Useful Information
Postage charges
All orders will be despatched within three business days following payment processing. If any product is out of stock customers will be notified by email.
| Australia and New Zealand | $0 - $45.00 | $5.50 approx |
| $45.01 - $90.00 | $8.50 approx | |
| $90.01 + | at cost |
Freight may be less for lightweight items.
International Prices will be confirmed via email and added to your invoice prior to shipping.
NB Please note if you would like express or registered post and charges will be advised by email.
Fabric conversion chart
Yards to Metres Conversion
| 1/8 yd = 0.15 m | 1 1/8 yd = 1.05 m | 2 1/8 yd = 1.95 m | 3 1/8 yd = 2.9 m |
| 1/4 yd = 0.25 m | 1 1/4 yd = 1.15 m | 2 1/4 yd = 2.10 m | 3 1/4 yd = 3.0 m |
| 3/8 yd = 0.35 m | 1 3/8 yd = 1.15 m | 2 3/8 yd = 2.2 m | 3 3/8 yd = 3.1 m |
| 1/2 yd = 0.50 m | 1 1/2 yd = 1.40 m | 2 1/2 yd = 2.3 m | 3 1/2 yd = 3.2 m |
| 5/8 yd = 0.60 m | 1 5/8 yd = 1.50 m | 2 5/8 yd = 2.40 m | 3 5/8 yd = 3.35 m |
| 3/4 yd = 0.70 m | 1 3/4 yd = 1.60 m | 2 3/4 yd = 2.55 m | 3 3/4 yd = 3.45 m |
| 7/8 yd = 0.80 m | 1 7/8 yd = 1.70 m | 2 7/8 yd =2.65 m | 3 7/8 yd = 3.55 m |
| 1 yd = 0.95 m | 2 yds = 1.85 m | 3 yds = 2.75 m | 4 yd = 3.7 m |
Fat quarter tips and ideas
Did you know one fat quarter can yield:
| Strips 21" long | Squares |
| 11 x 1 1/2" | |
| 7 x 2 1/2" | 56 x 2 1/2" |
| 5 x 3 1/2" | 25 x 3 1/2" |
| 3 x 4 1/2" | 12 x 4 1/2" |
| 3 x 5 1/2" | 9 x 5 1/2" |
| 2 x 6 1/2" | 6 x 6 1/2" |
Fat eighth tips and ideas
Did you know one fat eighth can yield:
| Strips 19 1/2" long | Squares |
| 10 x 1" | 190 x 1" |
| 7 x 1 1/2" | 91 x 1 1/2" |
| 5 x 2" | 45 x 2" |
| 4 x 2 1/2" | 28 x 2 1/2" |
| 3 x 3" | 18 x 3" |
| 2 x 4" | 15 x 3 1/2" |
| 2 x 5" | 8 x 4" |
| 6 x 5" |
